Junior Aquathlon 2011 Results
Category Forename Surname Sex Age Club Race No Swim Distance Run
DistanceSwim
TimeSwim
RankRun
TimeRun
RankTotal
TimeOverall
RankFocus
(see footnote)
Tristart Kayden Healey Male 8 Marlins A1 50yds 500m 00:43:00 1 02:26:00 1 1 0
Tristart Rebecca Rawlinson Female 8 Marlins A2 50yds 500m 00:58:00 2 02:36:00 2 2 0
Tristar1 Maddie Kennedy Female 10 Marlins B7 100yds 1000m 01:18:00 2 04:47:00 1 1 1
Tristar1 Elizabeth Woodcock Female 9 Marlins B4 100yds 1000m 01:16:00 1 04:58:00 3 2 -2
Tristar1 Chloe Cottam Female 10 Marlins B12 100yds 1000m 01:23:00 4 05:15:00 4 3 0
Tristar1 Jessica Coulayne-Grundy Female 10 CHAT B11 100yds 1000m 02:00:00 9 04:49:00 2 4 7
Tristar1 Mia Jane Rigby Female 9 Marlins B2 100yds 1000m 01:55:00 7 05:26:00 5 5 2
Tristar1 Charlotte Lavin Female 9 Marlins B5 100yds 1000m 01:43:00 6 05:39:00 6 6 0
Tristar1 Kate Doughty Female 9 Marlins B1 100yds 1000m 01:57:00 8 05:52:00 7 7 1
Tristar1 Eleanor Lucas Female 10 CAC B10 100yds 1000m 02:09:00 10 05:54:00 8 8 2
Tristar1 Eleanor Anwyl Female 10 Marlins B9 100yds 1000m 01:21:00 3 07:20:00 10 9 -7
Tristar1 Rhyanna Wilson Female 9 Marlins B3 100yds 1000m 01:30:00 5 07:18:00 9 10 -4
Tristar1 Callan Sharples Male 10 Marlins B17 100yds 1000m 01:23:00 1 04:18:00 2 1 -1
Tristar1 Ben Hughes Male 10 CAC B15 100yds 1000m 01:35:00 3 04:08:00 1 2 2
Tristar1 Ethan Neilson Male 10 Marlins B14 100yds 1000m 01:33:00 2 04:45:00 4 3 -2
Tristar1 Jon Linford Male 10 CHAT B18 100yds 1000m 02:27:00 5 04:33:00 3 4 2
Tristar1 Liam Hardman Male 9 Marlins B13 100yds 1000m 02:00:00 4 07:25:00 5 5 -1
Tristar 2 Hannah Lavin Female 11 Marlins C4 200yds 1500m 02:28:00 2 06:46:00 1 1 1
Tristar 2 Anna Doughty Female 12 Marlins C6 200yds 1500m 02:13:00 1 07:14:00 2 2 -1
Tristar 2 Kelly-Anne Roscoe Female 12 Marlins C5 200yds 1500m 02:34:00 4 07:47:00 5 3 -1
Tristar 2 Jasmin Roberts Female 11 Marlins C2 200yds 1500m 03:37:00 5 07:27:00 4 4 1
Tristar 2 Alexandra Highcock Female 11 Marlins C3 200yds 1500m 02:32:00 3 08:45:00 6 5 -3
Tristar 2 Evie Barclay Female 11 CHAT C1 200yds 1500m 04:45:00 6 07:19:00 3 6 3
Tristar 2 Ben Gibbs Male 12 Marlins C11 200yds 1500m 02:31:00 1 06:15:00 2 1 -1
Tristar 2 Nathan Dunn Male 12 Marlins C12 200yds 1500m 03:10:00 5 05:41:00 1 2 4
Tristar 2 Lorcan Hart Male 11 CHAT C7 200yds 1500m 03:00:00 3 06:45:00 4 3 -1
Tristar 2 Jack Wilson Male 11 Marlins C10 200yds 1500m 03:19:00 6 06:30:00 3 4 3
Tristar 2 Jack Hardman Male 11 Marlins C9 200yds 1500m 02:57:00 2 07:22:00 5 5 -3
Tristar 2 Adam Parkes Male 11 Marlins C8 200yds 1500m 03:00:00 4 08:05:00 6 6 -2
Tristar3 Alexis Robinson Female 13 CHAT D7 400yds 3000m 05:24:00 2 14:31:00 2 1 0
Tristar3 Martha Horton Female 13 Marlins D1 400yds 3000m 05:01:00 1 15:40:00 3 2 -2
Tristar3 Beth Coram Female 13 CHAT D8 400yds 3000m 06:57:00 3 14:09:00 1 3 2
Tristar3 James Highcock Male 13 Marlins D5 400yds 3000m 04:37:00 2 13:26:00 1 1 1
Tristar3 Jack Dandy Male 13 Marlins D4 400yds 3000m 04:35:00 1 13:38:00 2 2 -1
Tristar3 Alex Walmsley Male 13 Marlins D2 400yds 3000m 04:51:00 3 14:01:00 3 3 0
Tristar3 Sam Parr Male 13 Marlins D3 400yds 3000m 04:56:00 4 15:01:00 4 4 0
Tristar3 Oliver Horton Male 14 Marlins D6 400yds 3000m 05:04:00 5 15:41:00 5 5 0
Youth Anna Hopkin Female 15 CHAT E2 400yds 3000m 04:38:00 1 14:12:00 1 1 0
Youth Emma Heald Female 15 Marlins E1 400yds 3000m 05:32:00 2 20:50:00 2 26:22:00 2 0
Note:
Focus column gives pointer for improvement for next year
High positive score = work on your swimming
High negative score = work on your running
Around zero score = you have the balance about right, but keep going on both!



